Sale!

Hobbs Suits & Co-Ords | Womens Daniella Wool Jacket Black White

$ 123.50 $ 59.00

Size Guides

Measurement Tables

US Size 2 4 6 8 10 12 14 16
Bust Size (Inches) 32 33 35 37.5 39.5 42 44.5 46.5
Waist (Inches) 25 26 28 30 32.5 35 37.5 39.5
Full Hip (Inches) 35 36 37.5 40 42.5 45 47 49.5
Inside Leg (Inches) 30 30 30 30 30 30 30 30

S-M-L Clothing Measurements

Size XS S M L XL
US Size 2 4-6 8-10 12-14 16
Bust 32 33-35 37.5-39.5 42-44.5 46.5
Waist 25 26-28 30-32.5 35-37.5 39.5
Full Hip 35 36-37.5 40-42.5 45-47 49.5

International Size Comparisons

Hobbs Size (UK) 6 8 10 12 14 16 18 20
Italy 38 40 42 44 46 48 50 52
France, Spain, Portugal, Belgium 34 36 38 40 42 44 46 48
Austria, Germany, Denmark 32 34 36 38 40 42 44 46
United States 2 4 6 8 10 12 14 16
Australia 6 8 10 12 14 16 18 20
Japan 7 9 11 13 15 17 19 21

Hobbs Daniella Wool Jacket Womens Black White…

In stock

SKU: K378.GO951202 Categories: , Tags: , , ,

Description

Hobbs Daniella Wool Jacket Womens Black White

Reviews

There are no reviews yet.

Be the first to review “Hobbs Suits & Co-Ords | Womens Daniella Wool Jacket Black White”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Related Posts

Begin typing your search term above and press enter to search. Press ESC to cancel.

Back To Top